Cheapest: solar-pro4·$0.003480
100K in/4K out
128 models
Saved workloads
No saved workloads yet.
| Vendor | Model | In $/M | Out $/M | Est. cost↑ | Context | Max out | Trend (History) | HQ | Released | |
|---|---|---|---|---|---|---|---|---|---|---|
| Upstage | solar-pro4 | $0.03 | $0.12 | $0.003480 | 512K | 128K | KR | 2026-08-11 | ||
| Amazon | nova-micro | $0.04 | $0.14 | $0.004060 | 128K | 5K | US | 2024-12-05 | ||
| Amazon | nova-lite | $0.06 | $0.24 | $0.006960 | 300K | 5K | US | 2024-12-05 | ||
| Alibaba | qwen3.7-flash | $0.03 | $0.11 | $0.009620 | 1M | 64K | CN | 2026-07-15 | ||
| Mistral | ministral-3b-latest | $0.10 | $0.10 | $0.01 | 256K | 256K* | EU | 2025-12-02 | ||
| Meta | muse-spark-1.2-contributor | $0.10 | $0.20 | $0.01 | 1M | 128K | US | 2026-08-05 | ||
| gemini-2.5-flash-lite | $0.10 | $0.40 | $0.01 | 1M | 64K Δ8K | US | 2025-07-22 | |||
| Baidu | ernie-4.5-turbo | $0.11 | $0.45 | $0.01 | 128K* | 8K* | CN | 2025-04-25 | ||
| Xiaomi | mimo-v2.5 | $0.14 | $0.28 | $0.02 | 1M | 128K | CN | 2026-04-22 | ||
| Mistral | ministral-8b-latest | $0.15 | $0.15 | $0.02 | 256K | 256K* | EU | 2025-12-02 | ||
| Tencent | hunyuan-hy3 | $0.14 | $0.56 | $0.02 | 256K | 256K* | CN | 2026-07-06 | ||
| Mistral | mistral-small-latest | $0.15 | $0.60 | $0.02 | 256K | 256K* | EU | 2026-03-16 | ||
| Alibaba | qwen3.8-flash | $0.16 | $0.47 | $0.02 | 1M | 64K | CN | 2026-08-26 | ||
| Mistral | ministral-14b-latest | $0.20 | $0.20 | $0.02 | 256K | 256K* | EU | 2025-12-02 | ||
| AI21 Labs | jamba-mini | $0.20 | $0.40 | $0.02 | 256K | 256K* | IL | 2026-01-08 | ||
| StepFun | step-3.7-flash | $0.20 | $1.15 | $0.02 | 256K | 256K* | CN | 2026-05-29 | ||
| DeepSeek | deepseek-v4-flash | $0.22 | $0.66 | $0.02 | 1M | 384K | CN | 2026-04-24 | ||
| DeepSeek | deepseek-v4-flash-vision-exp | $0.22 | $0.66 | $0.02 | 1M | 384K | CN | 2026-08-21 | ||
| OpenAI | gpt-5.6-luna | $0.20 | $1.20 | $0.02 | 1.05M | 128K | US | 2026-07-09 | ||
| OpenAI | gpt-5.4-nano | $0.20 | $1.25 | $0.03 | 400K | 128K | US | 2026-03-17 | ||
| DeepSeek | deepseek-v3.2-exp † | $0.28 | $0.42 | $0.03 | 128K | 8K | CN | 2025-09-29 | ||
| DeepSeek | deepseek-v3.2-exp-reasoner † | $0.28 | $0.42 | $0.03 | 128K | 64K | CN | 2025-09-29 | ||
| Alibaba | qwen3.6-flash | $0.25 | $1.50 | $0.03 | 1M | 64K | CN | 2026-04-16 | ||
| gemini-3.1-flash-lite | $0.25 | $1.50 | $0.03 | 1M | 64K Δ8K | US | 2026-05-07 | |||
| SpaceXAI | grok-3-mini † | $0.30 | $0.50 | $0.03 | 128K | 128K* | US | 2025-02-19 |
Showing 1–25 of 128 modelsMore load as you scroll
| * | Max output derived from context size: the vendor sets no separate max output limit, only requires prompt tokens plus output tokens to stay within the context window. |
| ** | A real vendor-published limit that applies API-wide rather than being stated per model. |
| Δ | The API's default output when you don't explicitly request more. The number above it is still the true ceiling. |
| † | Retired model. No longer available via the vendor's API. |
| Deprecated model. | |
| No published cache-hit pricing for this model, showing the regular price instead. | |
| Includes a per-request search fee, already included into Est. cost. (Hover bullet for details) | |
| Separate citation/reasoning/search-query token charges apply, not included in Est. cost. (Hover bullet for details) | |
| Has a prompt cache-write price, a one-time per-session cost not included in Est. cost. (Hover bullet for details) | |
| Model-specific access note. (Hover bullet for details) |